EC997a Auto Sweep   5/15/99 3:28:33 PM
Suzuki\Gsxr750_92\MARZET_K\06

Max Hp:  63.30  @  4890 rpm.
Max Tq:  68.57  @  4100 rpm.

Notes:		
vehicle:		Suzuki, GSXR750,CA,92
owner:		Marzette, K
exhaust:		Yosh Duplex system
ignition:		stock
Fuel:		Beacon 92
carb:		3.0
pj:		#35
paj:		1.1
float ht:		15mm
carb spring:	335-43-23-41
needle:		1180i-94q-70r-45t/3
mj:		#130
notes:		
notes:		
notes:		Went to 1175i-94q-70r-45t/3 after road test showed 
notes:		off idle lean spot from ~6-8k.
 
Temp- +55  Bar- 29.22  H20- 0.0
SAE Correction Factor - 0.9756
Eng. Tachometer Ratio - 3.3000
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
21.02	24.14	8.56	21.39	7.84	67.39	68.73	690.56	
21.95	25.21	8.25	19.73	9.02	61.56	62.96	670.56	
22.79	26.17	8.20	18.90	8.03	59.02	60.47	647.67	
22.42	25.75	7.32	17.16	-3.56	56.03	57.46	582.33	
21.09	24.22	4.32	10.75	-12.79	37.18	38.53	210.56	
23.52	27.02	2.08	4.64	23.40	8.26	9.76	58.00	
23.22	26.66	0.35	0.79	-2.95	1.84	3.32	96.67	
24.89	28.58	1.00	2.10	16.06	1.54	3.12	25.00	
28.76	33.03	2.39	4.37	37.26	3.71	5.54	381.67	
29.90	34.33	9.21	16.17	10.90	48.87	50.77	737.00	
27.50	31.58	8.73	16.67	-23.08	58.74	60.49	469.11	
28.20	32.39	3.48	6.48	6.82	17.97	19.76	32.00	
31.14	35.77	2.14	3.61	28.27	3.20	5.18	103.33	
32.66	37.51	1.72	2.76	14.60	3.56	5.64	230.56	
34.13	39.19	2.69	4.13	14.09	8.11	10.28	164.00	
37.30	42.84	4.85	6.82	30.54	12.88	15.25	434.33	
36.37	41.77	9.09	13.12	-8.96	43.12	45.44	560.11	
36.26	41.64	6.55	9.49	-1.07	29.28	31.58	155.67	
38.60	44.33	2.52	3.42	22.53	3.48	5.93	134.00	
38.62	44.36	1.78	2.42	0.21	5.48	7.94	179.00	
37.77	43.37	1.11	1.55	-8.26	4.66	7.07	1.33	
38.18	43.85	1.02	1.40	3.97	1.26	3.69	0.00	
38.91	44.68	1.12	1.51	7.00	0.83	3.31	0.00	
39.77	45.68	1.21	1.60	8.31	0.76	3.29	0.00	
39.91	45.84	0.83	1.09	1.37	0.73	3.27	0.00	
39.14	44.95	0.32	0.44	-7.41	0.71	3.20	0.00	
38.42	44.13	0.34	0.47	-6.91	0.75	3.20	0.00	
37.82	43.43	0.38	0.52	-5.85	0.71	3.12	0.00	
37.25	42.78	0.38	0.54	-5.46	0.70	3.07	0.00	
36.75	42.21	0.40	0.57	-4.77	0.67	3.01	0.00	
36.32	41.72	0.43	0.61	-4.12	0.70	3.01	0.00	
35.86	41.18	0.40	0.58	-4.49	0.70	2.98	0.00	
35.50	40.77	0.43	0.64	-3.45	0.67	2.93	0.00	
35.09	40.30	0.40	0.60	-3.92	0.68	2.91	0.00	
34.59	39.73	0.35	0.53	-4.77	0.67	2.87	0.00	
34.09	39.15	0.32	0.50	-4.88	0.64	2.81	0.00	
33.43	38.39	0.24	0.38	-6.34	0.64	2.76	0.00	
32.61	37.45	0.16	0.25	-7.86	0.63	2.71	0.00	
31.72	36.43	0.12	0.19	-8.59	0.66	2.68	0.00	
31.03	35.63	0.19	0.32	-6.63	0.67	2.64	0.00	
31.76	36.48	0.79	1.30	7.05	0.60	2.62	0.78	
32.74	37.60	0.94	1.51	9.40	0.65	2.74	11.44	
32.61	37.45	0.44	0.72	-1.23	0.58	2.66	0.00	
32.07	36.83	0.27	0.45	-5.23	0.67	2.71	0.00	
31.42	36.09	0.21	0.35	-6.20	0.63	2.63	0.00	
30.70	35.26	0.17	0.29	-6.90	0.63	2.59	0.00	
57.45	65.98	9.95	9.10	0.80	26.18	29.83	3025.67	
48.93	56.19	63.30	67.95	-81.93	240.61	243.72	4095.00	
41.00	47.09	53.53	68.57	-76.21	241.80	244.41	4095.00	
33.26	38.20	42.65	67.35	-74.45	237.85	239.96	4095.00	
26.19	30.08	32.42	65.01	-67.97	229.04	230.71	4095.00	
19.64	22.56	22.81	60.99	-62.97	215.01	216.26	3642.33	
13.89	15.95	14.50	54.82	-55.34	193.21	194.09	2388.56	
10.77	12.37	6.29	30.68	-30.02	107.72	108.40	506.22	
11.62	13.35	2.04	9.24	8.21	27.79	28.53	0.00	
14.68	16.86	1.14	4.10	29.40	5.59	6.52	0.00	
17.78	20.42	1.02	3.02	29.82	1.73	2.86	0.00	
20.58	23.63	1.02	2.60	26.89	0.86	2.17	166.00	
22.43	25.76	4.30	10.06	17.82	27.54	28.97	741.67	
19.41	22.29	8.82	23.86	-29.06	84.40	85.64	948.00	
19.16	22.01	5.58	15.30	-2.34	49.83	51.04	435.33	
20.93	24.04	3.88	9.74	16.97	26.76	28.09	491.00	
20.87	23.96	7.00	17.62	-0.60	56.96	58.28	798.22	
19.62	22.53	7.22	19.32	-12.01	65.36	66.61	700.67	
19.40	22.29	4.92	13.33	-2.05	43.24	44.47	495.67	
20.25	23.26	4.05	10.50	8.15	31.41	32.70	465.78	
21.01	24.13	5.00	12.50	7.30	38.19	39.52	582.33	
21.19	24.34	6.56	16.26	1.73	51.91	53.26	703.44	
20.81	23.90	7.63	19.25	-3.68	63.09	64.41	790.22	
20.13	23.12	7.86	20.52	-6.53	67.98	69.26	790.67	
19.62	22.53	6.88	18.42	-4.93	60.72	61.97	684.11	
19.67	22.59	5.61	14.99	0.50	48.08	49.33	573.67	
20.06	23.04	5.19	13.58	3.80	42.64	43.92	569.67	
20.42	23.45	5.63	14.47	3.40	45.64	46.94	611.89	
20.53	23.58	6.26	16.01	1.08	51.27	52.57	668.78	
20.41	23.44	6.77	17.41	-1.15	56.43	57.73	717.67	
20.09	23.08	7.07	18.47	-3.04	60.38	61.66	733.89	
19.83	22.77	6.71	17.77	-2.58	58.01	59.27	686.78	
19.81	22.75	6.08	16.13	-0.20	52.02	53.28	627.67	
end.
 
--Test Setup--
Min Rpm:2000
Redline:13000
T fps/s:10
Hold:5
Inertia:0.2380
Auto Decell:False
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:6
Min Seconds:6
EGA:False
--Test Setup--


Dynamic Dyno
Many Towns USA
